Living Wage Chart 2009
Living Wage 2011 Press Release | Living Wage 2011 Chart | Living Wage 2011 Notes | Living Wage 2009 Notes | Living Wage Chart 2009 | Living Wage 2009 Press Release | Living Wage 2007 Press Release | Living Wage Chart 2007 | Living Wage Notes 2007 | Living Wage 2005 Chart | PR Living Wage 2005 | Living Wage Notes 2005 | Press Release 6/03 | Living Wage Notes - 2002 Study | Living Wage Study - 2002 | Press Release 3/01 | Living Wage Study - 2000 | Living Wage Notes - 2000 Study | Living Wage Study - May 1998 Study | Living Wage Links
| Category | Month (2006) | Month (2008) | Percent Change | Year (2008) | Comments | Source |
| Rent | $628 | $763 | 21.50% | $9,156 | Fair market rent, single BR incl. utilities | HUD |
| Food | $180.95 | $203.25 | 12.32% | $2,439 | Average of low-cost food plan for males/females 19-50 | USDA |
| Transportation | $164.22 | $167.52 | 2.01% | $2,010.24 | Weighted average of amount spent on cars and public transportation | ACS, BLS, EIA, TCAT |
| Communication | $56.48 | $61.49 | 8.87% | $737.88 | Local calling plan, 30 minutes long-distance and Internet | BLS, Verizon |
| Health Care | $122.62 | $143.53 | 17.05% | $1,722.36 | Employee's share of premium and out-of-pocket medical expenses | BLS, Alternatives |
| Recreation | $100 | $100 | 0.00% | $1,200.00 | Arbitrary | Claritas |
| Savings | $56 | $59.81 | 6.80% | $717.72 | Adjusted for inflation | BLS |
| Miscellaneous | $105.08 | $111.13 | 5.76% | $1,333.56 | housekeeping supplies | Claritas |
| Net (Subtotal) | $1,413.35 | $1,609.73 | 13.89% | $19,316.76 | ||
| Payroll Tax | $130.42 | $147.29 | 12.93% | $1,767.45 | ||
| Federal Tax | $118.58 | $117.95 | -0.53% | $1,415.39 | ||
| State Tax | $41.83 | $50.35 | 20.36% | $604.15 | ||
| TOTAL | $1,704.18 | $1,925.31 | 12.98% | $23,103.75 | ||
| hourly@40 hrs/week | $9.83 | $11.11* |







