Contacting Staff
Departments
You may reach the first available staff in a Department by dialing (607) 273-4611, followed by the extension listed below:
| 730 | Change PIN number (Debit Card) |
| 728 | Business CENTS |
| 723 | Business Loans, Services |
| 725 | Collections |
| 721 | Personal Loans |
| 729 | Individual Development Accounts (IDAs) |
| 726 | Member Service Department (Tellers, New Accounts) |
| 722 | Home Loans |
| 724 | VISA Debit Card |
Staff
Each staff member is accessible via phone or email. To reach the staff by phone, dial each person's direct line, listed below.
To reach the staff via email, simply address the message to "firstinitiallastname"@alternatives.org.
| NAME | JOB TITLE | PHONE |
| Amy Chapman | Mortgage Department Assistant | 216-3444 |
| Anna Detar | Mortgage Loan Originator | 216-3431 |
| Asif Chaudhry | VISA Specialist | 216-3447 |
| Becki Hawley | Member Service Specialist |
216-3465 |
| Bob Anderson Jr. | Business Loan Officer | 216-3446 |
| Brendan Wilbur | IDA Coordinator/Financial Counselor |
216-3445 |
| Brian Kunk-Czaplicki | Mortgage Loan Officer |
216-3409 |
| Brian Zapf | Community Tax Program Director | 216-3459 |
| Carol Chernikoff | Chief Lending Officer | 216-3412 |
| Carrie Cohen | Member Service Specialist | 216-3410 |
| Courtney Lawrence | Collections Manager |
216-3425 |
| Daleah Dent | Member Service Front Desk Specialist |
216-3462 |
| Danie Banks | Member Service Representative | 216-3411 |
| Eric Levine | General Counsel | 216-3421 |
| Jennifer Cunningham-Ryan | Business CENTS Program Assistant | 216-3476 |
| Joe Catlin | Data Processor | 216-3472 |
| Joe Cummins | Community Development Educator | 216-3429 |
| Joe Welch | Chief Financial Officer | 216-3453 |
| Junito Cubero | Computer Support Specialist | 216-3439 |
| Karl Graham | Director of Community Relations & Development | 216-3422 |
| Kat Hauger | Senior Accountant |
216-3402 |
| Kim Wheelock | Member Service Representative | 216-3462 |
| Larry Honigbaum | Network & Systems Manager | 216-3406 |
| Leni Hochman | Chief Operations Officer | 216-3418 |
| Leslie Ackerman | Director, Business CENTS | 216-3423 |
| Lydia Wickham | Human Resources Director |
216-3470 |
| Lynn Lauper | Member Service Specialist/Training Coordinator | 216-3407 |
| Mary Ziegler | Director of Project Management |
216-3419 |
| Mary Beth Bunge | Development Director | 216-3416 |
| Melissa Pollack | Director of Compliance & Process Improvement |
216-3420 |
| Micah Martorell | Business Lending Assistant |
216-3442 |
| Miroslav Knezevic | Consumer Loan & Member Service Specialist | 216-3430 |
| Rachel Minklei | Member Service Specialist |
216-3424 |
| Rebekah Scott | Member Service Representative |
216-3400 |
| Reggie Way-Vines | Member Service Representative | 216-3463 |
| Reiley Schoen | Member Service Manager | 216-3414 |
| Renee Kern | Vault Manager | 216-3469 |
| Rubi Noe | Member Service Officer |
216-3408 |
| Sullymar Pena Vazquez | Member Service Representative | 216-3403 |
| Suzanne Cerquone | Marketing Director | 216-3454 |
| Tierra Labrada | Collections Assistant | 216-3457 |
| Tolkyn Aidarova | Member Service Officer | 216-3413 |
| Trisha Jones | Member Service Specialist | 216-3441 |
| Tristram Coffin | Chief Executive Officer | 216-3417 |
| Velvet Nguyen-Tran | Member Service Representative | 216-3449 |






