APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 9/1/2025. Fees may reduce earnings.
Deposit Rates
Certificate Shares
| Term | Minimum balance required | Dividend rate (APR) | APY |
| 3 months | $500 | 2.00% | 2.02% |
| 6 months | $500 | 2.50% | 2.53% |
| 12 months | $500 | 2.50% | 2.53% |
| 24 months | $500 | 2.50% | 2.53% |
| 36 months | $500 | 2.50% | 2.53% |
| 48 months | $500 | 2.50% | 2.53% |
| 60 months | $500 | 2.50% | 2.53% |
Penalty for early withdrawal.
Regular Savings and Checking
Savings Accounts
| Account | Balance required for rate | Dividend rate (APR) | APY |
| Club Account, Homebuyers Club Account | $100 | 0.15% | 0.15% |
| Lucky Savers | $25 | 0.15% | 0.15% |
| Student Credit Union Youth Savings | $1 | 0.15% | 0.15% |
Regular Share Savings
| Balance required for rate | Dividend rate | APY |
| $5 to $9,999.99 | 0.05% | 0.05% |
| $10,000 to $19,999.99 | 0.05% | 0.05% |
| $20,000 and over | 0.05% | 0.05% |
Checking/Share Draft
| Balance required for rate | Dividend rate | APY |
| $5 to $9,999.99 | 0.05% | 0.05% |
| $10,000 to $19,999.99 | 0.05% | 0.05% |
| $20,000 and over | 0.05% | 0.05% |
Kasasa Savings and Checking
Kasasa Saver
If qualifications* met:
| Balance required for rate | Dividend rate | APY |
| $100,000.00 and below | 1.50% | 1.50% |
| $100,000.01 or greater | 0.10% to 0.10% | 0.10% to 0.10% |
If qualifications* NOT met:
| Balance required for rate | Dividend rate | APY |
| Any dollar amount | 0.05% | 0.05% |
Kasasa Cash
If qualifications* met:
| Balance required for rate | Dividend rate | APY |
| $20,000.00 and below | 3.00% | 3.00% |
| $20,000.01 or greater | 0.10% to 0.10% | 0.10% to 0.10% |
If qualifications* NOT met:
| Balance required for rate | Dividend rate | APY |
| Any dollar amount | 0.05% | 0.05% |
IRA Savings
| Balance required for rate | Dividend rate | APY |
| $5 to $9,999.99 | 0.75% | 0.75% |
| $10,000 to $19,999.99 | 0.75% | 0.75% |
| $20,000 or greater | 0.75% | 0.75% |
Individual Retirement Account funds (IRAs) and Simplified Employee Pensions (SEPs) may be invested in IRA/SEP savings or any Share Certificate. We accept rollover IRAs from other institutions. IRA terms are described in Custodial Agreement.
Money Market
| Balance required for rate | Dividend rate | APY |
| $1,000 to $2,499.99 | 0.25% | 0.25% |
| $2,500 to $9,999.99 | 0.40% | 0.40% |
| $10,000 to $24,999.99 | 0.50% | 0.50% |
| $25,000 to $49,999.99 | 0.60% | 0.60% |
| $50,000 to $99,999.99 | 0.70% | 0.70% |
| $100,000 or greater | 0.85% | 0.85% |
Money Market: $1,000 minimum to open
Loan Rates
Secured Loans: Autos and motorcycles with a $65,000.00 loan maximum. These rates apply to model year 2022 and newer.
| Credit score | APR** 36 months | APR 48 months | APR 60 months | APR 72 months | APR 84 months |
| 740+ | 5.990% | 6.240% | 6.740% | 7.240% | 7.990% |
| 680 – 739 | 7.240% | 7.490% | 7.990% | 8.490% | 9.240% |
| 640 – 679 | 7.990% | 8.240% | 8.740% | 9.240% | 9.990% |
| 600 – 639 | 8.240% | 8.490% | 8.990% | 9.490% | 10.240% |
| 550 – 599 | 9.990% | 10.240% | 10.740% | 11.240% | 11.990% |
| 549 or less | 12.990% | 13.240% | 13.740% | 14.240% | N/A |
- Payment Example: $312.00 a month based on 5-year term, $15,000 loan at 8.74% APR
Older Secured Loans: Auto and motorcycles with a $25,000 Loan maximum. These rates apply to model years 2018, 2019, 2020 and 2021.
| Credit Score | APR 36 months | APR 48 months | APR 60 months |
| 740+ | 6.740% | 6.990% | 8.740% |
| 680 – 739 | 10.990% | 11.240% | 11.490% |
| 640 – 679 | 11.740% | 11.990% | 12.240% |
| 600 – 639 | 12.240% | 13.490% | 13.740% |
| 550 – 599 | 13.240% | 13.740% | 13.990% |
| 549 or less | 15.990% | 15.990% | 15.990% |
Personal Loans: Personal, computer, short-term, etc.
| Credit Bureau Score* | APR** 12 months | APR** 24 months | APR** 36 months | APR** 48-60 months |
| 740+ | 9.990% | 11.240% | 12.240% | 13.240% |
| 680 – 739 | 10.490% | 11.740% | 12.740% | 13.740% |
| 640 – 679 | 12.240% | 13.490% | 14.490% | 15.490% |
| 600 – 639 | 13.990% | 15.240% | 15.490% | 15.740% |
| 550 – 599 | 16.00% | 16.00% | 16.00% | 16.00% |
| 549 or less | 16.00% | 16.00% | 16.00% | 16.00% |
Payment Example: $122 a month based on 5-year term, $5,000 loan at 15.49% APR
Credit Cards:
| Credit Bureau Score* | APR |
| 740+ | 10.990% |
| 680-739 | 12.990% |
| 640-679 | 14.99% |
| 600-639 | 16.99% |
| 599 or less | 17.99% |
Other Loans*
| Loan Description | Term | APR |
| Back on Track Loan For expenses such as medical, dental, veterinary or car repairs. Documentation required. Maximum loan $4,000.00 | Up to 48 months | 9.00% |
| Score Builder Maximum loan $2,500.00. An equal amount to the borrowed is placed in a share certificate and the loan rate is 2% APR above what the shares are earning. | Up to 24 months | +2.00% |
| Line of Credit No annual fee. With or without Alternatives VISA Debit Card. | Revolving | 14.25% |
| Share Secured Loan An equal amount to the amount borrowed is placed in a Share Certificate and the loan rate is 2.00% above what the shares are earning. | Up to 60 months | +2.00% |
Secured loans: Boats and RVs with a $65,000.00 loan maximum. These rates apply to model years 2022 and newer.
| Credit Bureau Score* | APR** 48 months | APR 60 months | APR 72 months | APR 84 months | APR 120 months |
| 740+ | 7.490% | 8.240% | 9.740% | 10.240% | 11.990% |
| 680-739 | 8.740% | 9.990% | 10.490% | 11.990% | 12.740% |
| 640-679 | 9.990% | 10.240% | 11.740% | 12.240% | N/A |
| 600-639 | 10.240% | 11.490% | 12.990% | 13.490% | N/A |
Older secured loans: Boats and RVs with a $25,000.00 loan maximum. These rates apply to model years 2018, 2019, 2020 and 2021.
| Credit Bureau Score* | APR 48 months | APR 60 months | APR 72 months |
| 740+ | 8.240% | 9.490% | 10.740% |
| 680-739 | 9.490% | 10.740% | 11.990% |
| 640-679 | 10.740% | 11.990% | 12.240% |
| 600-639 | 11.240% | 12.490% | 13.740% |
- Boats and RVs must be registered in upstate New York
- Maximum mileage: 150,000
*The credit bureau score is a calculation of the likelihood of the borrower paying on time. The scoring is done by the credit bureau on a huge database of credit reports. If you have insufficient credit history for a credit score, you will be assigned the rate for credit scores 600-639.
**APR=Annual Percentage Rate. All loans are subject to approval. Rates, terms, and conditions are subject to change and may vary based on creditworthiness, qualifications, and collateral conditions. Please contact a Loan Officer for further information about applicable fees and terms.
Fixed Rate Mortgages*
For questions regarding our current rates, please contact us at homeloans@alternatives.org.
| Term | Rate / APR |
| 30 year | Rate subject to change |
| 20 year | Rate subject to change |
| 15 year | Rate subject to change |
| 10 year | Rate subject to change |
Monthly payment example: A mortgage in the amount of $150,000 with an APR of 6.5% would require a monthly repayment including principal and interest back to Alternatives of $948.10 per month. Please note homeowners’ insurance including homeowners’ insurance premiums and/or taxes are not included within this example.
*All loans subject to approval.
Adjustable Rate Mortgages*
| Type | Term |
| 5/5 | 15 – 30 years |
Adjustable rate mortgages are available with no closing costs; rate is .375% higher than above rates.
Monthly Payment Example: A loan amount of $95,000.00 with an introductory 5% Annual Percentage Rate, (APR), subject to credit score and LTV rate guidelines for a 5/5 ARM( Adjustable Rate Mortgage), principal and interest alone could be as low as $624.00 a month for the first 5 years of the loan, then after the initial fixed 5 year period, rates are subject to adjust yearly thereafter by 2%, but not exceeding 6%. So, for example: the interest rate could be as high as 11% if the introductory rate was starting at 5%, and this would make principal and interest payments as high as $1,019.00. Please note homeowners’ insurance including homeowners’ insurance premiums and/or taxes are not included within this example. Rates are subject to change at any time.
*All loans subject to approval.
Second Mortgages*
| Type | Rate / APR | Term |
| 90% Fixed Rate | Fixed at 7% | 10 or 15 years |
| 90% HELOC | Yearly adjustable rate – the first year starts at 8.5% | 20 years |
| 80% HELOC | Yearly adjustable rate – the first year starts at 8.5% | 20 years |
*All loans subject to approval.