APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 4/1/2023. Fees may reduce earnings.
Deposit Rates
Certificate Shares Learn More
Term | Balance required for rate | Dividend rate | APY |
3 months | $500 | 0.50% | 0.50% |
6 months | $500 | 1.00% | 1.00% |
12 months | $500 | 1.75% | 1.75% |
24 months | $500 | 3.25% | 3.25% |
36 months | $500 | 2.25% | 2.25% |
48 months | $500 | 2.50% | 2.50% |
60 months | $500 | 2.75% | 2.75% |
Penalty for early withdrawal.
Savings Accounts Learn More
Account | Balance required for rate | Dividend rate | APY |
Club Account, Homebuyers Club Account | $100 | 0.15% | 0.15% |
Lucky Savers | $25 | 0.15% | 0.15% |
Student Credit Union Youth Savings | $1 | 0.15% | 0.15% |
Regular Share Savings Learn More
Balance required for rate | Dividend rate | APY |
$5 to $9,999.99 | 0.05% | 0.05% |
$10,000 to $19,999.99 | 0.05% | 0.05% |
$20,000 and over | 0.05% | 0.05% |
Kasasa Saver
If qualifications* met:
Balance required for rate | Dividend rate | APY |
$100,000.00 and below | 1.50% | 1.50% |
$100,000.01 or greater | 0.10% to 0.10% | 0.10% to 0.10% |
If qualifications* NOT met:
Balance required for rate | Dividend rate | APY |
Any dollar amount | 0.05% | 0.05% |
Checking/Share Draft Learn More
Balance required for rate | Dividend rate | APY |
$5 to $9,999.99 | 0.05% | 0.05% |
$10,000 to $19,999.99 | 0.05% | 0.05% |
$20,000 and over | 0.05% | 0.05% |
Kasasa Cash
If qualifications* met:
Balance required for rate | Dividend rate | APY |
$20,000.00 and below | 3.00% | 3.00% |
$20,000.01 or greater | 0.10% to 0.10% | 0.10% to 0.10% |
If qualifications* NOT met:
Balance required for rate | Dividend rate | APY |
Any dollar amount | 0.05% | 0.05% |
IRA Savings Learn More
Balance required for rate | Dividend rate | APY |
$5 to $9,999.99 | 0.75% | 0.75% |
$10,000 to $19,999.99 | 0.75% | 0.75% |
$20,000 and over | 0.75% | 0.75% |
Individual Retirement Account funds (IRAs) and Simplified Employee Pensions (SEPs) may be invested in IRA/SEP savings or any Share Certificate. We accept rollover IRAs from other institutions. IRA terms are described in Custodial Agreement.
Loan Rates
Newer Auto and Other Secured Loans* Learn More
Credit score | Up to 36 months APR | Up to 48 months APR | 60 months APR | 72 months APR | 84 months APR |
740+ | 2.99% | 3.74% | 3.99% | 4.24% | 4.49% |
680 - 739 | 3.49% | 4.24% | 4.49% | 4.74% | 4.99% |
640 - 679 | 4.49% | 5.24% | 5.49% | 5.74% | 5.99% |
600 - 639 | 6.99% | 7.74% | 7.99% | 8.24% | 8.49% |
550 - 599 | 9.99% | 10.24% | 10.49% | 10.74% | 10.99% |
549 or less | 14.99% | 15.24% | 15.49% | 15.74% | N/A |
Autos, boats, motorcycles, etc. model year 2016 and newer. Loan maximum: $65,000.
72 month loan terms are limited to loans of $20,000 or greater, on vehicles up to eight model years old. 84 month loan terms are limited to loans of $20,000 or greater, on vehicles up to four model years old.
*All loans subject to approval.
Older Auto and Other Secured Loans* Learn More
Credit Score | Up to 36 months APR | Up to 48 months APR | Up to 60 months APR |
740+ | 6.99% | 7.24% | 7.49% |
680 - 739 | 7.49% | 7.74% | 7.99% |
640 - 679 | 8.49% | 8.74% | 8.99% |
600 - 639 | 10.99% | 11.24% | 11.49% |
550 - 599 | 12.99% | 13.24% | 13.49% |
549 or less | 17.99% | 17.99% | 17.99% |
Autos, boats, motorcycles, etc. model years 2013, 2014, and 2015. Loan maximum: $25,000
72 month loan terms are limited to loans of $20,000 or greater, on vehicles up to eight model years old. 84 month loan terms are limited to loans of $20,000 or greater, on vehicles up to four model years old.
- 0.25% discount for automatic payment
- Autos, boats and motorcycles must be registered in Upstate New York.
*All loans subject to approval.
Signature Loans* Learn More
Credit Score | 12 months APR | 24 months APR | 36 months APR | 48-60 months APR |
740+ | 5.99% | 7.24% | 8.24% | 9.24% |
680 - 739 | 7.99% | 9.24% | 10.24% | 11.24% |
640 - 679 | 9.99% | 11.24% | 12.24% | 13.24% |
600 - 639 | 11.99% | 13.24% | 14.24% | 15.24% |
550 - 599 | 18.00% | 18.00% | 18.00% | 18.00% |
549 or less | 18.00% | 18.00% | 18.00% | 18.00% |
- For personal loans, autos 2012 and older, computers, short-term, etc.
- 0.25% discount for automatic payment
- Autos, boats and motorcycles must be registered in Upstate New York.
*All loans subject to approval.
Other Loans*
Loan description | Term | APR |
Back on Track Loan For emergency needs. Documentation required. Maximum loan $4,000.00 |
Up to 48 months | 8.00% |
Energy Efficiency/Solar Loan For energy efficiency improvements to your primary residence. Maximum loan $25,000. |
up to 15 years | 5.49-6.49% |
Line of Credit No annual fee. With or without Alternatives VISA Debit Card. |
Revolving | 14.25% |
Share Secured Loan An equal amount to the amount borrowed is placed in a Share Certificate and loan rate is 2.00% above what the shares are earning. |
Up to 60 months | Varies |
*All loans subject to approval.
Fixed Rate Mortgages* Learn More
For questions regarding our current rates, please contact us at [email protected]
Term | Rate / APR |
30 year | Rate subject to change |
20 year | Rate subject to change |
15 year | Rate subject to change |
10 year | Rate subject to change |
*All loans subject to approval.
Adjustable Rate Mortgages*
Type | Term | ||
5/5 | 15 - 30 years |
Adjustable rate mortgages are available with no closing costs; rate is .375% higher than above rates.
*All loans subject to approval.
Second Mortgages*
Type | Rate | Term |
Home Equity Line of Credit | Adjustable | 1 year |
Maximum 80% Loan to Value with all outstanding liens | 4.00% | 15 years |
Maximum 90% Loan to Value with all outstanding liens | 4.50% | 15 years |
Fixed Rate Home Equity Maximum 90% Loan to Value with all outstanding liens |
5.00% | 15 year max |
*All loans subject to approval.
Truth-in-Savings Disclosures: